



BEDS | BATHS | AVERAGE SF |
---|---|---|
1 Bedroom | 1 Bath | 650 SF |
Air Conditioning | Oven |
Heating | Refrigerator |
Smoke Free Community | Carpet |
Granite Countertops | Vinyl Flooring |
Kitchen | Community Laundry |
Water | Sewer |
Trash Removal |
# PERSONS | ANNUAL INCOME |
---|---|
1 | $48,700 |
2 | $54,850 |
BEDS | BATHS | AVERAGE SF |
---|---|---|
1 Bedroom | 1 Bath | 650 SF |
Air Conditioning | Oven |
Heating | Refrigerator |
Smoke Free Community | Carpet |
Granite Countertops | Vinyl Flooring |
Kitchen | Community Laundry |
Water | Sewer |
Trash Removal |
# PERSONS | ANNUAL INCOME |
---|---|
1 | $48,700 |
2 | $54,850 |